Interest Rates on Deposits with effect from 01/04/2023 | |||
Particulars | Rate of Interest per Annum |
||
Current Deposit | NIL |
||
Savings Deposit (w.e.f 01/04/2023) |
2.50% |
||
Term Deposit Period of Deposit |
General Depositors/Trust/Institutions/Society/ Co-op.Banks & & Bulk Deposit of Rs. 1 Crore & above etc | Senior Citizen | |
Simple Interest Scheme | |||
1 Day to 45 Days | 3.50% | 4.00% |
|
46 Days to 90 Days | 4.25% | 4.75% |
|
91 Days to 180 Days | 4.50% | 5.00% |
|
Compound Interest Scheme | |||
6 Month to 1 Year | 5.50% | 6.00% |
|
Above 1 Year to 2 Years | 6.75% | 7.25% |
|
Above 2 Year to 3 Years | 7.00% | 7.50% |
|
Above 3 Years to 5 Years | 6.10% | 6.60% |
|
Above 5 Years to 10 Years | 6.15% | 6.65% |
|
Saral Tax Saving Fix Deposit Scheme * (Deposit for 5 Years) |
6.50% | 7.00% |
|
Special Schemes (No Auto Renewal) | |||
101 Days (Simple Interest Scheme) |
6.50% | 7.00% |
|
750 Days (Simple Interest Scheme) |
7.50% | 8.00% |
|