Interest Rates on Deposits with effect from 18/06/2021 | |||
Particulars | Rate of Interest per Annum |
||
Current Deposit | NIL |
||
Savings Deposit (w.e.f 18/06/2021) |
2.25% |
||
Term Deposit Period of Deposit |
General Depositors/Trust/Institutions/Society/ Co-op.Banks & Bulk Deposit of Rs. 25 Lac & above etc | Senior Citizen | |
1 Day to 90 Days | 2.50% | 2.75% |
|
91 Days to 180 Days | 3.00% | 3.25% |
|
6 Month to 1 Year | 4.00% | 4.25% |
|
Above 1 Year to 3 Years | 4.50% | 4.75% |
|
Above 3 Year to 5 Years | 5.00% | 5.25% |
|
Above 5 Years to 10 Years | 5.25% | 5.50% |
|
Saral Tax Saving Fix Deposit Scheme * (Minimum Period 5 Years) |
5.00% | 5.25% |
|