| Interest Rates on Loans and Advances with effect from 01/07/2016 | |||
| Sr.No. | Type of Loans & Advances | Applicable Interest Rates (Monthly) |
|
| 1 | Hypothecation against Stock / Book Debt |
Below 50 Lac. 12.75% |
Rs.50 Lac & Above. 12.50% |
| 2 | Loan to SSI Unit | ||
| i) Term Loan | 12.00% | ||
| ii) Term Loan (Other than SSI) | 13.00% | ||
| 3 | Secured Cash Credit (All types of A/cs) | Below 50 Lac. 15.00% |
Rs.50 Lac & Above. 14.50% |
| 4 | Secured WC Limit against Property (for Traders) | 14.25% | |
| 5 | Clean Cash Credit | 16.00% | |
| 6 | Loan against Immovable Property | 16.00% | |
| 7 |
|
16.50% | |
|
16.00% | ||
| 8 | Godown Construction (NABARD Scheme) | 14.50% | |
| 9 | G.R. / Chintamukti / Chakragati Loan | 16.00% | |
| 10 | a) Loan against Gold & Silver / NSC / LIC Policy ( Limit Type ) | 13.50% | |
| b) Loan against Gold & Silver / NSC / LIC Policy ( Fixed Loan) | Up to Rs. 1 lac 12.00% Above Rs. 1 lac 12.50% |
||
| 11 | Loan against Property Rent | 15.00% | |
| 12 | Educational Loan | 13.00% | |
| 13 | i) Term Loan to Professional (Other than Doctors) |
13.50% | |
| ii) Term Loan to Doctors ( Project / Vehicle etc. Loans) | 11.50% | ||
| 14 | Housing Loan | ||
| Upto Rs. 25 Lac. 11.00% | Above Rs. 25 Lac 11.50% | ||
| 13.00% | |||
| 15 | Pledge | ||
|
12.50 |
||
|
12.00 |
||
|
12.00 |
||
|
12+1 |
||
| 16 | Hire Purchase Loan | 13.00 12.50 |
|
|
|||
| 17 | Inland Bills Purchase / Hundi | 16.00 | |
| 18 | Letter of Credit Discounting | 13.00 | |
| 19 | Saur Urja Loan (For all Category) | 13.00 |
|
| 20 | Loan against FDR | 1.00 above FDR rate |
|
| a) | Loan against FDR (LAFDR) | ||
| 21 | Loan against Small Savings Scheme | 12.00 | |
| 22 | Overdraft in Current Account | 17.00 | |
| 22 | Bank Guarantee (if Revokes) | 16.00 | |
Interest Rates on Deposit with effect from 10/06/2020
| Sr.No. | Nature | Rate of Interest | Minimum Balance | |||
| Normal | Senior Citizen | Rural | Semi Urban | Urban | ||
| 1 | Savings Bank A/c. | |||||
|
3.00% 3.00% 3.00% |
3.00% 3.00% 3.00% |
500 200 50 |
500 200 50 |
500 200 50 |
|
|
-- | -- | 2100 | 2100 | 2100 | |
| 2 | Term Deposits | |||||
| Domestic | Rate of Interest | |||||
| Term Deposits (All Maturities) |
General Depositors | Deposits in the name of Senior Citizen /Trust / Society/ Institutions & Bulk Deposit (Single receipt of Rs.15 Lakh & above) | ||||
| Simple Intrest Scheme
a. |
1 days to 29 days | 3.50% | 3.75% | |||
| b. | 30 days to 90 days | 4.25% | 4.50% | |||
| c. | 91 days to 180 days | 4.50% | 4.75% | |||
| Compounded Interest Scheme
d. |
6 Month to 1 Year | 5.00% | 5.25% | |||
| e. | 1 year to 3 years | 5.50% | 5.75% | |||
| f. | Above 3 years to 5 years | 6.00% | 6.25% | |||
| g. | Above 5 years to 10 years | 6.25% | 6.50% | |||
| h. | Saral Tax Savings Fixed Deposit (Deposit for 5 years) | 6.00% | 6.25% / N.A. | |||
| Fee Based Services | ||||||
| Lockers | ||||||
| Types of Locker | Locker Rate + GST 18 % | |||||
| i) | Small A | 700 + 126 = 826 | ||||
| ii) | Small B | 1000 + 180 = 1180 | ||||
| iii) | Medium | 1500 + 270= 1770 | ||||
| iv) | Big | 2700 + 486 = 3186 | ||||
| v) | Bigger | 3000 + 540 = 3540 | ||||
| vi) | Jumbo | 5000 + 900 = 5900 | ||||
| Demand Draft / Pay Order / Bankers Cheque | ||||||
| A) | Our Branches | By Transfer | By Cash | |||
| Upto 1,00,000 | Rs.1.00 per Thousand (Rs.10/- Min.) | Rs.2.00 per Thousand (Rs.20/- Min.) | ||||
| Above 1,00,000 | Rs.100 + Rs. 0.60 per Thousand of the amount exceeds Rs.1,00,000/-. | |||||
| B) | HDFC Bank | |||||
| upto Rs.3,00,000 | Rs.1.00 per Thousand ( Rs.10/- Min.) | Rs.2.00 per Thousand (Rs.20/- Min.) | ||||
| From 3,00,001 to Rs.5,00,000 | Rs.300/- to Rs.0.50 per Thousand of the amount exceeds Rs.3,00,000 | |||||
| C) | Nationalised Banks | |||||
| Nationalised Banks Demand Draft | Rs.6/- per Thousand (Rs.60/- min.) | Rs.6/- per Thousand (Rs.60/- min.) | ||||
| D) | T. T. Charges | Rs.0.50 per Thousand + Rs.50/- Fax Charges (Rs.75/- min) | Rs.2/- per Thousand + Rs.50/- Fax Charges (Rs.80/- Min.) | |||
| Cancellation | Except Natinalised Bank | For Nationalised Bank | ||||
| Rs.50/- per Instrument | Rs.50/- per Instrument + as charge by respective Bank. | |||||
| 3 | Cheques & Bills Collection Chrages (Commission on Bills) | |||||
| A) | O.B.C. (Outward Bills & Cheques Collection) | |||||
| I) | General Cheques & Bills | |||||
| i) upto Rs.1,000 | Rs.50/- Minimum + Postage + Other Bank Charges | |||||
| ii) Above Rs.1,000 | Rs.50/- + 2/- per Thousand exceeds Rs.1,000/- + Postage + Other Bank Charges | |||||
| II) | Dividend Warrant Collection Charges (Drawn on our Branch Centrers only) | |||||
| ii) ii) upto to Rs.500/- | Rs.5/- Minimum (Postage Free) | |||||
| iii) upto Rs.501/- to Rs.2,000/- | Rs.10/- Minimum (Postage Free). | |||||
| iv) Above Rs.2000 | Rs.30/- + 1/- per Thousand exceeds Rs.2,000/- (Inclusive Postage) | |||||
| III) | Local OBC (Counter Present) (Other than Dividend Warrant) (for Clearing Branches only) | |||||
| Local OBC (Counter Present) | Rs.25/- per Instrument | |||||
| (No Charges will be levied for instrument below Rs.500/-) | ||||||
| IV) | O.B.C. Returning Charges | |||||
| Local OBC (Counter Present) | Rs.50/- per Instrument | |||||
| Drawn at our Branch Centers | Rs.70/- per Instrument + Postage | |||||
| Other than our Branch Centers | Rs.70/- per Instrument + Postage + VPL Charges | |||||
| 4 | Cheque Return Charges | |||||
| A) | Other than Mumbai Branch (Inward & Outward Clearing) |
|||||
| i) For Inward Clearing Cheque Return | Reason : Insufficient Fund |
Reason : Any other Reason |
||||
| Rs.250/- per Instrument | Rs.250/- per Instrument | |||||
| ii) For Outward Clearing Cheque Return | Upto 1,000/- | Above 1,000/- to 10,000/- | Above 10,000/- | |||
| No Charges | Rs.50/- per Instrument | Rs.100/- per Instrument | ||||
| B) | For Mumbai, Nagpur, Indore, Aurangabad, Nashik Branch | Inward | Outward | |||
| Remove due to CTS Clearing | Remove due to CTS Clearing | |||||
| 5 | Cheque Book Issue | |||||
| A) | Savings Account | For Mumbai/Nagpur/Indore/Aurangabad/Nashik (MICR) | For All Other Branches | |||
| i) | Cheque Book of 50 Leaves in a Calender Month | Free | Free | |||
| ii) | Next Cheque book of 50 leaves in a Calender Month | Rs.2.50/- per Leaf | Rs.2/- per Leaf | |||
| iii) | Demand of more than 15 leaves at a time. | 1 st 10 leaves Rs. 5/- per leaf & for subsequent leaves Rs. 10/- per leaf | 1 st 10 leaves Rs. 5/- per leaf & for subsequent leaves Rs. 10/- per leaf | |||
| B) | Other than Savings Account | Rs.2.50/- per Leaf | Rs.2/- per Leaf | |||
| 6 | No Dues Certificate | Rs.50/- per Certificate | ||||
| 7 | Penal Charges on Loans & Advances | |||||
| a) Penalty for Late/ Non submission of Stock Statement or Debtors list regularly (Submission due date is 15th of applicable month) For non Submission upto 15th day of month | 3.00% p.a. Penal Charges will be Applicable on overdue amount (Charged on Monthly Frequency) and will not be capitalised w.e.f.01/04/2024 | |||||
| b) Temporary overdraft in excess of sanctioned limit. | ||||||
| c) Irregular accounts i.e. Overdue Loan, Overdue Installment,Interest Due, SMA-0, SMA-1, SMA-2, NPA Accounts etc. | ||||||
