| Sr.No | Branch Name | Address | STD / CODE | PHONE | FAX | MOBILE |
| Akola District | ||||||
| Head Office | "JANVAIBHAV" Old Cotton Market, P.B.No. 90 Akola - 444001 | 0724 | 2430012 / 2430241 / 2430639 / 2441034 | 2440041 | ||
| 1 | Main Branch | "Janvaibhav", Old Cotton Market P.B.No.90, Akola- 444001 | 0724 | 2430012 / 2430241 | 9822698211 / 9552553564 | |
| 2 | Tajnapeth | Subhash Road, Tajnapeth, Akola - 444001 | 0724 | 2436155 / 2458823 | 9850209255 | |
| 3 | Tapadia Nagar | Tatyasaheb Oke Marg, Jatharpeth Chowk, Akola - 444005 | 0724 | 2490714 / 2438307 | 9850209256 | |
| 4 | Gaurakshan Road | Near Old Power House, Gorakshan Road, Akola - 444004 | 0724 | 2458851 | 9850209257 | |
| 5 | Old City | Dabki Road, Old City, Akola - 444001 | 0724 | 2440424 | 9850209258 | |
| 6 | Malkapur Road | Mayur Colony, Malkapur Road, Akola - 444004 | 0724 | 2458175 | 9850209259 | |
| 7 | Akot Road | "JANVAIBHAV" Near Homeopathic College, Akot Road, Akola - 444003 | 0724 | 2442484 | 9850209260 | |
| 8 | Sindhi Camp | G-23,New kirana market,sindhi camp, Akola - 444003 | 0724 | 2442598 | 9822698013 | |
| 9 | Telhara | Main Road , Telhara 444 108 | 07258 | 231595 | 9850209239 | |
| 10 | Murtizapur | Haria Nagar, Main Road Murtizapur 444 107 | 07256 | 243205 | 9850209263 | |
| 11 | Akot | "JANVAIBHAV" Akola Road Shivaji Chowk Akot - 444101 | 07258 | 222445 | 222182 | 9822698208 |
| WASHIM DISTRICT | ||||||
| 12 | Malegaon | "JANVAIBHAV" Main Road, Malegaon - 444503 | 07254 | 27252 | 9881908720 | |
| 13 | Risod | "JANVAIBHAV" Main Road, Civil Lines, Risod - 444506 | 07251 | 222367 | 9850954765 | |
| 14 | Washim | "JANVAIBHAV" Risod Naka, Washim - 444505 | 07252 | 232190 | 233190 | 9822698206 |
| 15 | Mangrulpir | "JANVAIBHAV" Main Road, Mangrulpir - 444 403 | 07247 | 260769 / 260369 | 9881908718 | |
| 16 | Karanja | "JANVAIBHAV" Shashikant Talkies Road, Karanja - 444105 | 07256 | 222194 | 222696 | 9850209261 |
| 17 | Shirpur | "JANVAIBHAV" Onkar Nagari, Shirpur - 444504 | 07254 | 274018 | 9922960168 | |
| 18 | Manora | "JANVAIBHAV" Main Road, Manora - 444404 | 07253 | 263330 / 263430 | 9922960167 | 19 | Shelu Bazar | Mangrulpir Road, Shelubazar- 444402 | 07253 | 264769 | 9850206158 |
| AMRAVATI DISTRICT | ||||||
| 20 | Amravati | Devhari Complex, Near Vasant Talkies, jaistambh Chowk, Amravati - 444601 | 0721 | 2576761 | 2677530 | 9822698209 |
| 21 | Paratwada | Durani Chowk, Paratwada - 444805 | 07223 | 220192 | 221657 | 9850209262 |
| 22 | Chandur Railway | Kurha Road, Prabhag No. 3, Chandur Railway - 444904 | 07222 | 254176 | 9850209241 | |
| BULDHANA DISTRICT | ||||||
| 23 | Khamgaon | "JANVAIBHAV" Shriram Chowk Farsi Khamgaon- 444303 | 07263 | 254592 | 253080 | 9822698210 |
| 24 | Malkapur | Bhansali Complex, Buldhana Road, Malkapur - 443101 | 07267 | 223758 | 224092 | 9822698214 | 25 | Lonar | Loni Road, Lonar - 443302 | 07260 | 221288 | 9822690976 |
| JALGAON DISTRICT | ||||||
| 26 | Jalgaon | 91, Navipeth, Near LIC Office, Jalgaon - 425001 | 0257 | 2220736 | 2223736 | 9822698212 |
| YAVATMAL DISTRICT | ||||||
| 27 | Yavatmal | Datta Chowk, Yavatmal - 445001 | 07232 | 246670 | 240670 | 9822698213 |
| 28 | Digras | Netaji Chowk, Main Road, Digras - 445203 | 07234 | 222584 | 9850209240 | |
| 29 | Pusad | Subhash Chowk Thakur Market, Pusad- 445204 | 07233 | 248812 | 248594 | 9822698204 |
| NAGPUR DISTRICT | ||||||
| 30 | Nagpur | Sarvodaya Market, Gandhi Baug, Nagpur - 440002 | 0712 | 2772314 / 2779428 | 2761490 | 9822698220 |
| PARBHANI DISTRICT | ||||||
| 31 | Parbhani | Kachchhi Bazar, Parbhani - 431401 | 02452 | 225010 | 226760 | 9822698215 |
| NANDED DISTRICT | ||||||
| 32 | Nanded | Mahavir Chowk, Gurukrupa Market Nanded - 4319601 | 02462 | 230259 | 236460 | 9822698216 |
| GREATER MUMBAI | ||||||
| 33 | Kalbadevi | Shop No. 7, 'Accord Classic', Aarey Road, Next to Anupam Stationary, Opp. Goregaon Railway Station East, Goregaon(East) Mumbai - 400063 | 022 | 22036994 / 22037597 | 22036993 | 9869286877 |
| AURANGABAD DISTRICT | ||||||
| 34 | Aurangabad | Akashwani Chowk, Jalna Road, Aurangabad - 431001 | 0240 | 2325141 / 2345526 | 2344757 | 9822698203 |
| BURHANPUR DISTRICT | ||||||
| 35 | Burhanpur | "Parinisha" Shanwara Gate, Burhanpur (M.P.) - 450331 | 07325 | 257901 / 257903 | 257902 | 9826157901 |
| INDORE DISTRICT | ||||||
| 36 | Indore | Chetak Centre, R.N.T. Marg, Indore - 452001 | 0731 | 2526287 / 2526288 | 9827622521 | |
| NASHIK DISTRICT | ||||||
| 37 | Nashik | Kavita Vault Commercial Complex, Infront of Vasant Market,Gangapur Road, Canada Corner, Nashik 422 005 |
0253 | 2310481 / 2310482 | 9552541941 | |
| Investor Grievances Escalation Matrix | ||||
| Sr.No | Name | Designation | Email-Id | Contact No |
| 1 | Jitendra H Jadav | DP-Officer | jitendra.jadav@akolajanatabank.com | 0724-2430012 Ext .642 |
| 2 | Milind S Bujone | DP-Compliance Officer | milind.bujone@akolajanatabank.com | 0724-2430012 Ext .625 |
